Icyiciro | Ingingo | Igice | 100ML-6 | 500ML-6 | 500ML-8 | 1.5L-3 | 1.5L-4 |
Ibisobanuro by'ibanze | Ibikoresho bito | - | PE / PP | ||||
Igipimo | m | 4.0x2.2x2.2 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 5.3x2.8x2.4 | 6.0x3.8x2.4 | |
Uburemere bwose | T | 8 | 12 | 12 | 12 | 15 | |
Ubushobozi bwibicuruzwa | ml | 100 | 500 | 500 | 1500 | 1500 | |
Sisitemu yo gukuramo | Diameter ya screw | mm | 80 | 90 | 90 | 90 | 100 |
Ikigereranyo cya L / D. | L / D. | 23: 1 | 25: 1 | 28: 1 | 28: 1 | 25: 1 | |
Umubare w'ahantu hashyuha | pc | 4 | 5 | 5 | 5 | 6 | |
Imbaraga zo gutwara ibintu | KW | 22 | 30 | 37 | 37 | 37 | |
Ubushobozi bwa plastike | kg / h | 75 | 120 | 130 | 130 | 140 | |
Gupfa Umutwe | Ahantu hashyuha | pc | 7 | 7 | 9 | 4 | 5 |
Umubare w'imyobo | —— | 6 | 6 | 8 | 3 | 4 | |
Intera hagati | mm | 60 | 100 | 100 | 160 | 160 | |
Sisitemu yo gufunga | Intera | mm | 150 | 200 | 200 | 200 | 200 |
Intera | mm | 450 | 700 | 900 | 550 | 750 | |
Fungura inkoni | mm | 150-300 | 160-360 | 160-360 | 160-360 | 160-360 | |
Imbaraga | kn | 100 | 125 | 125 | 125 | 125 | |
Gukoresha ingufu | Umuvuduko w'ikirere | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Gukoresha ikirere | m3/ min | 0.8 | 0.9 | 1 | 1 | 1.1 | |
Gukoresha amazi akonje | m3/h | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | |
Imbaraga za pompe | KW | 11 | 15 | 15 | 15 | 18.5 | |
Imbaraga zose | KW | 59-63 | 72-78 | 75-78 | 72-78 | 94-98 |
Imashini yacu yagiye ikorera abakiriya kwisi yose.