Icyiciro | Ingingo | Igice | 1L-4 | 2L-3 | 5L-2 | 12L-2 |
Ibisobanuro by'ibanze | Ibikoresho bito | - | PE / PP | |||
Igipimo | m | 5.3x3.5x2.4 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 6.0x3.8x2.4 | |
Uburemere bwose | T | 8 | 12 | 12 | 12 | |
Ubushobozi bwibicuruzwa | ml | 1000 | 2000 | 5000 | 12000 | |
Sisitemu yo gukuramo
| Diameter ya screw | mm | 90/80 | 90/80 | 90/80 | 100/90 |
Ikigereranyo cya L / D. | L / D. | 25: 1/23: 1 | 25: 1/23: 1 | 25: 1/23: 1 | 28: 1/25: 1 | |
Umubare w'ahantu hashyuha | pc | 5 | 5 | 5 | 7 | |
Imbaraga zo gutwara ibintu | KW | 30/22 | 30/22 | 30/22 | 45/30 | |
Ubushobozi bwa plastike | kg / h | 120 | 120 | 120 | 160 | |
Gupfa Umutwe | Ahantu hashyuha | pc | 5 | 7 | 5 | 5 |
Umubare w'imyobo | 一 | 4 | 3 | 2 | 2 | |
Intera hagati | mm | 150 | 190 | 240 | 280 | |
Sisitemu yo gufunga | Intera | mm | 200 | 200 | 250 | 350 |
Intera | mm | 700 | 700 | 650 | 800 | |
Fungura inkoni | mm | 240-440 | 240-440 | 230-480 | 330-680 | |
Imbaraga | kn | 125 | 125 | 125 | 180 | |
Umuvuduko w'ikirere | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Gukoresha ingufu | Gukoresha ikirere | m3/ min | 0.9 | 0.9 | 0.9 | 1 |
Gukoresha amazi akonje | m3/ h | 1.5 | 1.5 | 1.5 | 1.8 | |
Imbaraga za pompe | KW | 11 | 15 | 15 | 18.5 | |
Imbaraga zose | KW | 72-78 | 72-78 | 72-78 | 88-113 |
Imashini yacu yagiye ikorera abakiriya kwisi yose.