Mubisanzwe turahora tuguha ubufasha bwibanze bwabaguzi, hamwe nubwoko butandukanye bwibishushanyo nuburyo bufite ibikoresho byiza.Muri ibyo bigeragezo harimo kuboneka ibishushanyo byabigenewe bifite umuvuduko no kohereza kuri Massive Selection ya HDPE Plastike Amacupa ya Plastike Extrusion Blow Molding Machine Yakozwe mu Bushinwa, Kubera ubuziranenge buhebuje ndetse n’igiciro cyo kugurisha ku isoko, tugiye kuba umuyobozi w’isoko rya none, menya neza kudategereza kutwandikira kuri terefone igendanwa cyangwa imeri, mugihe ushimishijwe nibicuruzwa byacu.
Mubisanzwe turahora tuguha ubufasha bwibanze bwabaguzi, hamwe nubwoko butandukanye bwibishushanyo nuburyo bufite ibikoresho byiza.Muri ibyo bigeragezo harimo kuboneka ibishushanyo byabigenewe bifite umuvuduko no kohereza kuri Blow Molding Machine, Ubushinwa Plastic Blowing Machine, Kuva isosiyete yacu yashingwa, twabonye akamaro ko gutanga ibicuruzwa byiza kandi byiza mbere yo kugurisha na nyuma yo kugurisha .Ibibazo byinshi hagati yabatanga isi nabakiriya biterwa no gutumanaho nabi.Mu mico, abatanga ibicuruzwa barashobora kwanga kubaza ibintu badasobanukiwe.Turasenya izo nzitizi kugirango tumenye ko ubona ibyo ushaka kurwego utegereje, mugihe ubishaka.
Icyiciro | Ingingo | Igice | 1L | 2L | 3L | 5L | 12L | 20L | 30L |
Ibisobanuro by'ibanze | Ibikoresho bito | - | PE / PP / PA / PVC nibindi | PE / PP / PA / PVC nibindi | |||||
Igipimo | m | 2.7x1.6x1.9 | 3.1x2.0x2.0 | 3.2x2.0x2.0 | 3.5x2.1x2.1 / 3.7x3.0x2.1 | 4.3x3.5x2.2 / 4.6x4.4x2.2 | 5x5.9x2.35 / 5x6.5x2.4 | 53x6.4x2.4 | |
Uburemere bwose | T | 2.3Z4.2 | 3.2Z6.5 | 3.4Z6.8 | 4.878.5 | 12/13 | 17 / 18.5 | 20 | |
Sisitemu yo gukuramo | Kuramo moteri | KW | 7.575.5 | 15 / 7.5 | 18.5 / 15 | 22 / 18.5 | 30 (37) / 22 | 55/37 | 75/55 |
Diameter ya screw | mm | 55/45 | 65/55 | 70/65 | 80/70 | 90/80 | 100/90 | 110/100 | |
Ikigereranyo cya L / D. | L / D. | 23: 1/23: 1 | 25: 1/23: 1 | 23: 1/25: 1 | 23: 1/23: 1 | 25: 1 (28: 1) / 23: 1 | 28: 1/28: 1 | 28: 1/28: 1 | |
Imbaraga zo gushyushya amashanyarazi | KW | 7 | 15 | 18 | 20 | 23 | 28 | 30 | |
Umubare w'ahantu hashyuha | pc | 3 | 3 | 3 | 4 | 5 | 7 | 8 | |
Ubushobozi bwa plastike | kg / h | 55 | 70 | 75 | 95 | 120/130 | 160 | 180 | |
Gupfa Umutwe | Ahantu hashyuha | pc | 3-5 | 3-7 | 3-7 | 3-9 | 3-12 | 3-11 | 3-5 |
Imbaraga zo gushyushya | KW | 1.5-3 | 2-4.5 | 2.5-5 | 3-6 | 5-9.5 | 8-14 | 10-12 | |
Umubare w'imyobo | - | 1-4 | 1-6 | 1-6 | 1-7 | 1-10 | 1-5 | 1-2 | |
Sisitemu yo gufunga | Intera | mm | 300 | 360/400 | 360/400/450 | 450/550 | 600/650/700/800/850 | 700/800/850 | 800/900 |
Intera | mm | 150 | 200 | 200 | 250/200 | 350/250/200 | 350/250 | 400/350 | |
Fungura inkoni | mm | 160-310 | 160-360 | 180-380 / 160-360 | 230-480 / 180-380 / 160-360 | 330-680 / 250-500 / 240-440 | 380-730 / 330-680 / 300-550 | 420-820 / 380-730 | |
Imbaraga | kn | 50 | 80 | 90 | 100 | 125/180 | 180 | 200 | |
Gukoresha ingufu | Imbaraga zose | KW | 14-16 / 23-25 | 24-26 / 42-45 | 37-41 / 48-52 | 44 ^ 16 / 59-63 | 72-78 | 80-110 | 136-140 |
Umuvuduko w'ikirere | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Gukoresha ikirere | m3/ min | 0.6 / 0.4 | 0.8 / 0.4 | 0.8 / 0.6 | 1 /0.8 | 0.8 | 1 | 1.1 | |
Gukoresha amazi | m3/ h | 0.6 / 1 | 1 / 1.2 | 1 / 1.2 | 1.2 / 1.5 | 1.5 | 2 | 2.2 |
Imashini yacu yagiye ikorera abakiriya kwisi yose.